IMPL IDs and Types

IMPL IDs and Types

Transaction TypeIMPL IDIMPL TypeFund Flow TypeDescription
P2M Payment RefundOR|70000P2M_W2A_ORORMerchant refunds customer wallet payment
P2M PaymentO|70000P2M_W2A_OOCard/Wallet debit towards payment of goods & services
Bill PaymentO|70001P2M1_W2A_OOBill Payment Transaction
Bill Payment RefundOR|70001P2M1_W2A_ORORBill Payment Refund
RechargeO|70002P2M2_W2A_OOMobile Recharge Transaction
Mobile Recharge RefundOR|70002P2M2_W2A_ORORMobile Recharge Refund
Merchant Payment from WalletO|70003P2M3_W2A_OOMerchant Payment from Wallet
Merchant Payment RefundOR|70003P2M3_W2A_ORORMerchant Payment Refund
Merchant Payment from CardO|70005P2M5_W2A_OOMerchant Payment from Card
W2A PaymentO|70010P2P_W2A_OOCustomer transfers funds to self -Bank A/C or peer Bank A/C
Bank Account transaction refundOR|70010P2P_W2A_ORORBank Account transaction refund
Load RefundIR|70020P2P_W2W_IRIRReturn back the money credited to wallet.
W2A Fund TransferO|70066W2A_FT_OOWALLET_TO_ACCOUNT_FUND_TRANSFER
W2A Fund Transfer RefundOR|70066W2A_FTR_ORORWALLET_TO_ACCOUNT_FUND_TRANSFER_REVERSAL
Penny Drop for Bene ValidationO|70067W2A_PD_OOWALLET_TO_ACCOUNT_PENNY_DROP
Penny Drop for Bene Validation RefundOR|70067W2A_PDR_ORORWALLET_TO_ACCOUNT_PENNY_DROP_REVERSAL
W2A Transfer for Account ClosureO|70068W2A_AC_OOWALLET_TO_ACCOUNT_ACCOUNT_CLOSURE
W2A Transfer for Account Closure RefundOR|70068W2A_ACR_ORORWALLET_TO_ACCOUNT_ACCOUNT_CLOSURE_REVERSAL
Wallet to account transfer to a non beneficiary userO|70069W2A_DRCT_OOWallet to account transfer without beneficiary ID
Wallet Load from Client PoolI|70130P2M_A2W_IICard/Wallet credit from program A/C
EcollectI|70140P2P_A2W_IIWallet load by Virtual Bank E-Collect
Ecollect Payment Refund ReversalIR|70140P2P_A2W_IRIRRefund Reversal from Wallet, loaded using Virtual Bank E-collect
UPI P2M PaymentO|70160P2M_W2A_O_UPIOCustomer pays to merchant wallet through UPI or VPA
UPI P2M Payment RefundOR|70160P2M_W2A_O_R_UPIORCustomer pays Merchant with wallet through Merchant UPI VPA/QR Code (Or Client requests post Just-in time funding of wallet)-Refund scenario.
UPI - Scan UPI QR & BQRO|70161P2M1_W2A_O_UPIOMerchant Payment from UPI
UPI - Scan UPI QR & BQR RefundOR|70161P2M1_W2A_OR_UPIOROffline Merchant Refund by UPI ID Partial Payment
UPI - Respond to IntentO|70162P2M2_W2A_O_UPIOMerchant Payment from UPI
UPI - Respond to Intent RefundOR|70162P2M2_W2A_OR_UPIOROffline Merchant Refund by UPI ID Full Payment
UPI - Respond to CollectO|70163P2M3_W2A_O_UPIOMerchant Payment from UPI
UPI Collect RefundOR|70163P2M3_W2A_OR_UPIORUPI Respond to Collect Refund
UPI Mandate One Time RefundOR|70164P2M4_W2A_OR_UPIORUPI Mandate One Time Refund
UPI Mandate - one timeO|70164P2M4_W2A_O_UPIOMerchant Payment for UPI Mandate
UPI Mandate - recurringO|70165P2M5_W2A_O_UPIOMerchant Payment for UPI Mandate
Recurring UPI Mandate Payment RefundOR|70165P2M5_W2A_OR_UPIORRecurring UPI Mandate Payment Refund
Wallet Load from Client Pool for UPI PaymentI|70170P2M_A2W_I_UPIIWallet credit from program A/C towards payment of goods & services through UPI.
Wallet Load Refund from Client Pool for UPI PaymentIR|70170P2M_A2W_IR_UPIIRGoods and Marchant provider reversing the money which is loaded through UPI.
PG loadI|70190PG_TU_IIWallet Loading by PG
PG Load Refund ReversalIR|70190PG_TU_IRIRRefund Reversal from Wallet, when loaded using PG
Cash Load via AgentI|70200P2P_C2C_IICash load at Adhikari
Cash load Refund ReversalIR|70200P2P_C2C_IRIRRefund Reversal from Wallet, when loaded using cash
Cashback loadI|70210B2C_B2W_IIBusiness to customer, pool account to customer wallet, inward load
Cashback load reversalIR|70210B2C_B2W_IRIRBusiness to customer, pool account to customer wallet, inward load reversal
UPI send money refundOR|80000P2P_W2A_OR_UPIORFund Transfer External Payer Reversal
UPI send moneyO|80000P2P_W2A_O_UPIOFund Transfer External Payer
Receive Money on UPI IDI|80010P2P_A2W_I_UPIIReceive Money on UPI ID
UPI/QR Load Refund ReversalIR|80010P2P_A2W_IR_UPIIRRefund Reversal from Wallet, when loaded using UPI/QR
Notional CreditI|80020P2P_A2W_I_NINotional Credit
Notional DebitO|80030P2P_A2W_O_NONotional Debit
Cash Withdraw at AgentO|80100P2P_C2C_OOCash Withdrawal at Adhikari
Cash Withdrawal at Agent refundOR|80100P2P_C2C_ORORCash Withdrawal at Adhikari refund
Wallet-to-wallet transfer (W2W) - DebitO|90020P2P_W2W_OOFund transfer to Internal Beneficiary
Wallet-to-wallet transfer (W2W) - CreditI|90020P2P_W2W_IIReceive money to Contact / Mobile Number  (Intra wallet)
Fund Transfer External Payer RefundOR|90020P2P_W2W_ORORWallet load Internal Payee
Fund Transfer External Payer Refund ReversalIR|90020P2P_W2W_IRIRFund Transfer External Payer Refund Reversal
Beneficiary Transfer UPIO|90050P2P_W2A_B_OOFund transfer to UPI Beneficiary
Beneficiary transfer refundOR|90050P2P_W2A_B_ORORBeneficiary transfer refund
Beneficiary Transfer Intrawallet-CreditI|90060P2P_W2W_B_IIReceive Money from Internal Beneficiary
Beneficiary Transfer Intrawallet -DebitO|90060P2P_W2W_B_OOFund transfer to Internal Beneficiary
Fund Transfer Saved Beneficiary Refund ReversalIR|90060P2P_W2W_B_IRIRRefund Reversal from wallet, when fund transferred to saved beneficiary
Fund Transfer Saved Beneficiary RefundOR|90060P2P_W2W_B_ORORWallet Refund, when fund transferred to saved beneficiary
Amount load at the time of linking cardI|90070P2P_C2W_IIAmount load at the time of linking card
Unload as fee for link cardO|90080P2P_F2W_OOInstakit Card Issue Fee
Instakit Card Issue Fee RefundOR|90080P2P_F2W_ORORInstakit Card Issue Fee Refund

Fund Flow Types

IDFUND_FLOW_TYPEDESCRIPTION
1ILOAD
2OUNLOAD
3IOLOAD_UNLOAD
4IRLOAD_REVERSAL
5ORUNLOAD_REVERSAL
6IORLOAD_UNLOAD_REVERSAL