IMPL IDs and Types

IMPL IDs and Types


IMPL IDIMPL TypeFund Flow TypeDescription
O|70000P2M_W2A_OOCard/Wallet debit towards payment of goods & services
O|70001P2M1_W2A_OOBill Payment Transaction
O|70002P2M2_W2A_OOMobile Recharge Transaction
O|70003P2M3_W2A_OOMerchant Payment from Wallet
O|70005P2M5_W2A_OOMerchant Payment from Card
O|70010P2P_W2A_OOCustomer transfers funds to self -Bank A/C or peer Bank A/C
O|70066W2A_FT_OOWALLET TO ACCOUNT FUND TRANSFER
O|70067W2A_PD_OOWALLET TO ACCOUNT PENNY DROP
O|70068W2A_AC_OOWALLET TO ACCOUNT ACCOUNT CLOSURE
O|70069W2A_DRCT_OOWallet to account transfer without beneficiary ID
O|70070P2P_DRCT_W2A_B_OOWallet to account transfer with beneficiary ID
I|70130P2M_A2W_IICard/Wallet credit from program A/C
I|70140P2P_A2W_IIWallet load by Virtual Bank E-Collect
O|70160P2M_W2A_O_UPIOCustomer pays to marchent wallet through UPI or VPA
O|70161P2M1_W2A_O_UPIOMerchant Payment from UPI
O|70162P2M2_W2A_O_UPIOMerchant Payment from UPI
O|70163P2M3_W2A_O_UPIOMerchant Payment from UPI
O|70164P2M4_W2A_O_UPIOMerchant Payment for UPI Mandate
O|70165P2M5_W2A_O_UPIOMerchant Payment for UPI Mandate
I|70170P2M_A2W_I_UPIIWallet credit from program A/C towards payment of goods & services through UPI.
O|70180P2M6_W2A_O_UPIOPayment on Merchant VPA
O|70185P2M7_W2A_OOPayment to Merchant Bank Account
I|70190PG_TU_IIWallet Loading by PG
I|70200P2P_C2C_IICash load at Adhikari
I|70210B2C_B2W_IIBusiness to customer, pool account to customer wallet, inward load
O|80000P2P_W2A_O_UPIOFund Transfer External Payer
I|80010P2P_A2W_I_UPIIReceive Money on UPI ID
I|80020P2P_A2W_I_NINotional Credit
O|80030P2P_A2W_O_NONotional Debit
O|80100P2P_C2C_OOCash Withdrawal at Adhikari
O|90020P2P_W2W_OOFund transfer to Internal Beneficiary
I|90020P2P_W2W_IIReceive money to Contact / Mobile Number  (Intra wallet)
O|90050P2P_W2A_B_OOFund transfer to UPI Beneficiary
O|90055P2M_W2A_B_OOPayment to Saved Merchant Bank Account
O|90056P2M_W2A_B_O_UPIOPayment to Saved Merchant VPA
I|90060P2P_W2W_B_IIReceive Money from Internal Beneficiary
O|90060P2P_W2W_B_OOFund transfer to Internal Beneficiary
I|90070P2P_C2W_IIAmount load at the time of linking card
O|90080P2P_F2W_OOInstakit Card Issue Fee

Fund Flow Types

IDFUND_FLOW_TYPEDESCRIPTION
1ILOAD
2OUNLOAD
3IOLOAD_UNLOAD
4IRLOAD_REVERSAL
5ORUNLOAD_REVERSAL
6IORLOAD_UNLOAD_REVERSAL