This section describes how to create transaction webhooks for the transactional notifications to be captured at their end. This callback is to be used to capture the notifications of the transactions made via the card network
Type POST
API / webhooks headers
Parameter | Type | Parameter Requirement | Description |
---|---|---|---|
X-Consumer-Custom-ID | string (15) | Mandatory | This is the unique key to be shared with the client by Wibmo for the API environment exposure. |
clientId | string (15) | Mandatory | This is the Unique ID for the client to be shared by Wibmo. |
bankId | Numeric (4) | Mandatory | Unique ID to identify the issuer bank. Wibmo to share.6060 - in case PayU is the issuer |
entityId | Numeric (4) | Optional | Child corporate/branch entity ID under the client. If not passed, it will default to the client's parent branch. |
Request Parameters
Parameter | Type | Parameter Requirement | Description | Sample value |
---|---|---|---|---|
customerId | string (50) | Optional | Unique customer ID for the customer in the Prepaid and client system. | HRM0054454 |
urn | string (20) | Mandatory | Unique reference number for the customer. | 10000333 |
systemTraceAuditNumber | string (10) | Mandatory | STAN 6-digit unique internal audit number for the issuer. | 018663 |
bin | string (20) | Mandatory | BIN for the card network | 484441 |
transactionCurrency | string (20) | Mandatory | Transaction currency. | INR |
currencyCode | string (5) | Mandatory | Currency according to the ISO-4217 country currency code format. E.g. 356 for INR and 840 for USD | 356 |
tid | string (20) | Mandatory | Terminal ID for the payee merchant. | 04051004 |
mcc | string (20) | Mandatory | MCC for the payee merchant. | 6011 |
merchantName | string (50) | Mandatory | Payee merchant name. | SBI CHANDRA LAYOUT BANGALORE KAIN |
merchantId | string (20) | Optional | Payee merchant ID | S1NB004051004 |
network | string (20) | Mandatory | Card network | RUPAY |
rrn | string (20) | Mandatory | Transaction retrieval reference number at Prepaid. | 202522018663 |
transactionReferenceNumber | string (50) | Mandatory | Transaction reference number at Prepaid. | 202522678746 |
last4Digits | string (5) | Mandatory | Card’s last 4 digits | 5059 |
transactionStatus | string (20) | Mandatory | Transaction status from the network. | PAYMENT_SUCCESS |
transactionType | string (10) | Mandatory | Type of transaction | DR/CR |
acquirerId | string (20) | Mandatory | Acquirer ID for the transaction. | 00000622018 |
transactionAmount | string (10) | Mandatory | Transaction amount in implied decimals. | 10000 |
channel | string (20) | Mandatory | Transaction channel. | POS |
transactionFee | string (10) | Optional | Fee applied on the transaction from the network, if applicable. | 2000 |
authCode | string (20) | Mandatory | Auth code for the transaction. | 678746 |
transactionDateTime | string (20) | Mandatory | Timestamps in YYYYMMDDHHMMSS with time in 24-hour format. | 20240629215049 |
walletList | List | Optional | List of sub-wallet associated and their balances in implied decimals. | Refer to the sample provided below. |
Sample request
{
"customerId": "HRM0054454",
"urn": "10000333",
"systemTraceAuditNumber": "18663",
"bin": "484441",
"transactionCurrency": "INR",
"currencyCode": "356",
"tid": "4051004",
"mcc": "6011",
"merchantName": "SBI CHANDRA LAYOUT BANGALORE KAIN",
"merchantId": "S1NB004051004",
"network": "RUPAY",
"rrn": "202522018663",
"transactionReferenceNumber": "202522678746",
"last4Digits": "5059",
"transactionStatus": "PAYMENT_SUCCESS",
"transactionType": "DR",
"acquirerId": "622018",
"transactionAmount": "10000",
"channel": "POS",
"transactionFee": "2000",
"authCode": "678746",
"transactionDateTime": "20240629215049",
"walletList": [
{
"walletName": "GENERAL",
"balance": "10006700",
"accountNumber": "704030003012653",
"subWalletId": "204d2e91a41_1"
},
{
"walletName": "subWallet1",
"balance": "500000",
"accountNumber": "704030003012654",
"subWalletId": "204d2e91a41_2"
}
]
}
Response codes
Only API acknowledgement will be required for this webhook notification.
HTTP Status Code | HTTP Status Description |
---|---|
200 | OK |
400 | Bad Request |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |
500 | Internal Server Error |
503 | Service Unavailable |