The Update Transaction Status API offers the calling application/client to confirm Trident's suggestion and to update the end status of a completed transaction.
Endpoint
Endpoint URL Format: <domainname>/analyse/POS/updateTxnStatus
Example Endpoint URL:
http://localhost:8443/analyse/POS/updateTxnStatus
Method: POST
Content-Type: application/json
Request parameters
Parameter | Description | Example |
---|---|---|
clientIdmandatory | String (36 characters) - Unique transaction ID generated by Trident for tracking purposes. | 201809_86642221-1801-49aa-ad12-c409c0317451. |
finalStatusmandatory | String (3 digits) - Final status of the transaction. Mandatory. | 100 - Transaction Success |
Custom parameters | ||
actionoptional | String (3 digits) - Action taken by client. | 001 - Default action |
reasonoptional | String (3 digits) - Reason for failed transaction. | 004 - User Decline |
Custom parameters:
Trident supports any number of custom fields to be configured basis the use case.
Sample request
curl -X POST "http://127.0.1:8443/analyse/POS/updateTxnStatus" \
-H "Content-Type: application/json" \
-H "Authorization: Bearer YOUR_API_TOKEN" \
-d '{
"clientId": "201809_12345TXN",
"finalStatus": "100",
"action": "001",
"reason": "004"
}'
Response parameters
Parameter | Description | Example |
---|---|---|
status | String - Status of the update operation (SUCCESS/ERROR). | SUCCESS |
message | String - Descriptive message about the update operation. | Transaction status updated successfully |
timestamp | String (ISO 8601) - Timestamp when the update was processed. | 2023-10-15T12:34:56Z |
clientId | String - Echo of the clientId sent in the request. | 20240112103024_8172_3DS_8d77153d-5bd0-4e89-b0d7-86024adbc13e |
challengeType | Sting - Indicates the type of challenge. This is an optional response parameter. | 003 |
Sample response
{
"clientId": "20240112103024_8172_3DS_8d77153d-5bd0-4e89-b0d7-86024adbc13e",
"finalStatus": "100",
"action": "002",
"challengeType": "003",
"reason": "093"
}